| HWiNFO64 v7.22-4731 |
| Creation Time | 24.04.2022 19:29 |
|
Content: |
| BLUEY_WIN_11_NB |
| [Current Computer] | ||
| Computer Name: | BLUEY_WIN_11_NB | |
| Computer Description: | ||
| Computer Brand Name: | HP HP Laptop 15s-fq4xxx | |
| [Operating System] | ||
| Central Processor(s) |
| [CPU Unit Count] | ||
| Number Of Processor Packages (Physical): | 1 | |
| Number Of Processor Cores: | 4 | |
| Number Of Logical Processors: | 8 | |
| Intel Core i7-1195G7 |
| [General Information] | ||
| Processor Name: | Intel Core i7-1195G7 | |
| Original Processor Frequency: | 2900.0 MHz | |
| Original Processor Frequency [MHz]: | 2900 | |
| CPU ID: | 000806C2 | |
| CPU Brand Name: | 11th Gen Intel(R) Core(TM) i7-1195G7 @ 2.90GHz | |
| CPU Vendor: | GenuineIntel | |
| CPU Stepping: | C0 | |
| CPU Code Name: | Tiger Lake-UP3 Refresh | |
| CPU S-Spec: | SRKSC, SRKSB, SRKUJ, SRKUK | |
| CPU Type: | Production Unit | |
| CPU Platform: | BGA1449 | |
| Microcode Update Revision: | 16 | |
| Motherboard |
| [Computer] | ||
| Computer Brand Name: | HP HP Laptop 15s-fq4xxx | |
| [Motherboard] | ||
| Motherboard Model: | HP 89BC | |
| Motherboard Chipset: | Intel Tiger Lake-UP3 PCH-LP | |
| Motherboard Slots: | 1xPCI Express x1, 1xPCI Express x16 | |
| PCI Express Version Supported: | v3.0 | |
| USB Version Supported: | v3.1 | |
| [BIOS] | ||
| BIOS Manufacturer: | AMI | |
| BIOS Date: | 12/15/2021 | |
| BIOS Version: | F.17 | |
| UEFI BIOS: | Capable | |
| Super-IO/LPC Chip: | Unknown | |
| Trusted Platform Module (TPM) Chip: | Hardware TPM, version v2.0 | |